Аdvanced features | |
Brand | VICTOR |
Color | Blue |
ENERGYMAX V Improve the shock absorption on the heels when striding forward. Strengthen the rebound ability of the heels during speedy defense. The shock absorbability is increased by 27%, and the bounce power is raised by 30%. | ||
The three-dimensional carbon fiber sheet provides mid-sole stability and decreases the torsional strain on the foot's arch. | ||
A new, completely upgraded lightweight, highly resilient, and durable midsole, which has a 16% in durability when compared to the original high resilient EVA. It improves the life-span of shoes, reduced 19% of weight, flexibility increased by 5%, and lowered muscle burden in intensive exercises, which allows one to take agile paces quickly. | ||
The V-shaped square design allows a light-weight and minimized landing area, while providing the anti-slip for vertical and lateral movement. This gives you more responsive and agile footwork while providing additional durability. | ||
A unique breathing mesh layer is used to increase ventilation. It facilitates the heat dissipation. This creates a more comfortable environment for the feet. | ||
New dual-density wedge structure midsole combined the ENERGYMAX3.0 on top, and Light Resilient EVA beneath, in accordance with the principles of sports biomechanics tangent angle of 7°, to balance the moments and angles of knee and ankle joint during exercise, achieving energy absorption and stable support together | ||
Upgraded outsole rubber, slip-resistant performance increases by 21% on dry PU floor. | ||
The inner surface of the toe is equipped with protective coatings and a wear-resistant layer for upgraded endurance. In a wear level testing, the wear-resistant technology applied to the toe is proved 8 times more wear-resistant than average PU leather. |